Tadh_P27767	Transcription factor AP-2	AP2	black
Tadh_P17654	ARID_1	ARID	black
Tadh_P57024	ARID_2	ARID	black
Tadh_P56276	HLH_AP4	bHLH	dodgerblue3
Tadh_P14211	HLH_ARNT	bHLH	dodgerblue3
Tadh_P56431	HLH_Aryl_HC_R	bHLH	dodgerblue3
Tadh_P54312	HLH_ASC	bHLH	dodgerblue3
Tadh_P7436	HLH_ASCb	bHLH	dodgerblue3
Tadh_P54311	HLH_ASCc	bHLH	dodgerblue3
Tadh_P28406	HLH_COE	bHLH	dodgerblue3
Tadh_P59765	HLH_DELILAH_TAXI	bHLH	dodgerblue3
Tadh_P9440	HLH_DELILAH_TAXI	bHLH	dodgerblue3
Tadh_P56913	HLH_FER3L	bHLH	dodgerblue3
Tadh_P55034	HLH_HAND	bHLH	dodgerblue3
Tadh_P59292	HLH_HELT	bHLH	dodgerblue3
Tadh_P57355	HLH_HES	bHLH	dodgerblue3
Tadh_P61134	HLH_HEY	bHLH	dodgerblue3
Tadh_P61425	HLH_MAD	bHLH	dodgerblue3
Tadh_P51792	HLH_MAX	bHLH	dodgerblue3
Tadh_P60032	HLH_MITF	bHLH	dodgerblue3
Tadh_P53573	HLH_MLX	bHLH	dodgerblue3
Tadh_P56571	HLH_MYC	bHLH	dodgerblue3
Tadh_P57914	HLH_MYC	bHLH	dodgerblue3
Tadh_P9345	HLH_NEUROGENIN_NeuroD	bHLH	dodgerblue3
Tadh_P55857	HLH_OLIG_BHE	bHLH	dodgerblue3
Tadh_P9478	HLH_OLIG_BHE	bHLH	dodgerblue3
Tadh_P9370	HLH_PTFb	bHLH	dodgerblue3
Tadh_P62233	HLH_SREBP	bHLH	dodgerblue3
Tadh_P8076	HLH_TF4_E12_E47	bHLH	dodgerblue3
Tadh_P62099	HLH_USF	bHLH	dodgerblue3
Tadh_P60644	bZIP_Atf2	bZIP	tan4
Tadh_P63596	bZIP_Atf4_5	bZIP	tan4
Tadh_P53424	bZIP_Atf6	bZIP	tan4
Tadh_P60298	bZIP_CACA	bZIP	tan4
Tadh_P9287	bZIP_CEBP	bZIP	tan4
Tadh_P54968	bZIP_CREB	bZIP	tan4
Tadh_P61467	bZIP_DDIT3	bZIP	tan4
Tadh_P64084	bZIP_JUN	bZIP	tan4
Tadh_P52591	bZIP_MAFF	bZIP	tan4
Tadh_P52592	bZIP_MAFF	bZIP	tan4
Tadh_P60616	bZIP_NFE2	bZIP	tan4
Tadh_P54788	bZIP_Oasis2	bZIP	tan4
Tadh_P52980	bZIP_PAR2	bZIP	tan4
Tadh_P53726	bZIP_PAR2	bZIP	tan4
Tadh_P61920	bZIP_PAR2	bZIP	tan4
Tadh_P64159	bZIP_XBP1	bZIP	tan4
Tadh_P58635	Nuclear transcription factor Y	CBFB_NFYA	black
Tadh_P25702	CP2_Grainyhead	CP2	black
Tadh_P52268	CSD_E1	CSD	black
Tadh_P20474	CSD	CSD	black
Tadh_P64023	CSD_YBX	CSD	black
Tadh_P9574	Doublesex- and mab-3-related TF	DM	black
Tadh_P9565	Doublesex- and mab-3-related TF	DM	black
Tadh_P62297	Doublesex- and mab-3-related TF	DM	black
Tadh_P6275	E2F2	E2F	black
Tadh_P58918	E2F2	E2F	black
Tadh_P50818	E2F2	E2F	black
Tadh_P32839	Dp1	E2F	black
Tadh_P8966	ETS_ERG	ETS	black
Tadh_P19387	ETS_ETS_1	ETS	black
Tadh_P17503	ETS_ETS_SPI	ETS	black
Tadh_P29770	ETS_ETS_SPI	ETS	black
Tadh_P6886	ETS_ETS_trans_var	ETS	black
Tadh_P17618	ETS_GA_binding_Facotr	ETS	black
Tadh_P38199	ETS_Tadh	ETS	black
Tadh_P27448	FOX_A	Fox	darkorange2
Tadh_P23008	FOX_B	Fox	darkorange2
Tadh_P30534	FOX_C	Fox	darkorange2
Tadh_P28108	FOX_D	Fox	darkorange2
Tadh_P28100	FOX_E	Fox	darkorange2
Tadh_P30602	FOX_F	Fox	darkorange2
Tadh_P19948	FOX_G	Fox	darkorange2
Tadh_P29433	FOX_G	Fox	darkorange2
Tadh_P17444	FOX_J1	Fox	darkorange2
Tadh_P57744	FOX_J2	Fox	darkorange2
Tadh_P21017	FOX_K	Fox	darkorange2
Tadh_P51743	FOX_N1_4	Fox	darkorange2
Tadh_P17577	FOX_N2_3	Fox	darkorange2
Tadh_P20374	FOX_N2_3	Fox	darkorange2
Tadh_P25137	FOX_O	Fox	darkorange2
Tadh_P24515	FOX_P	Fox	darkorange2
Tadh_P30486	FOX_Q1	Fox	darkorange2
Tadh_P7195	FOX_Q2d	Fox	darkorange2
Tadh_P53798	GATA_zf	GATA	violetred2
Tadh_P56374	GATA_zf	GATA	violetred2
Tadh_P57654	GATA_zf	GATA	violetred2
Tadh_P59720	GATA_zf	GATA	violetred2
Tadh_P24518	SOX_SOX_B1	HMG_box	brown2
Tadh_P17959	SOX_SOX_B2	HMG_box	brown2
Tadh_P57974	SOX_SOX_C	HMG_box	brown2
Tadh_P21755	SOX_SOX_E	HMG_box	brown2
Tadh_P19608	SOX_UNDET	HMG_box	brown2
Tadh_P51474	HMG_undet	HMG_box	brown2
Tadh_P7110	HMG_undet	HMG_box	brown2
Tadh_P23407	HMG_undet	HMG_box	brown2
Tadh_P55419	Capicua homolog	HMG_box	brown2
Tadh_P55585	HMG_undet	HMG_box	brown2
Tadh_P56397	HMG_undet	HMG_box	brown2
Tadh_P58452	HMG_undet	HMG_box	brown2
Tadh_P58720	HMG_undet	HMG_box	brown2
Tadh_P30575	HMG_undet	HMG_box	brown2
Tadh_P28952	HMG_HNF1	HMG_box	brown2
Tadh_P18102	HD_ANTP_DBX_HLX	Homeobox	chartreuse4
Tadh_P49530	HD_ANTP_DLX	Homeobox	chartreuse4
Tadh_P33728	HD_ANTP_GSX	Homeobox	chartreuse4
Tadh_P9560	HD_ANTP_HHEX	Homeobox	chartreuse4
Tadh_P50911	HD_ANTP_MNX	Homeobox	chartreuse4
Tadh_P51739	HD_ANTP_MSXLX	Homeobox	chartreuse4
Tadh_P9507	HD_ANTP_NK2_1	Homeobox	chartreuse4
Tadh_P9531	HD_ANTP_NK2_2	Homeobox	chartreuse4
Tadh_P9561	HD_ANTP_NK2_2	Homeobox	chartreuse4
Tadh_P50928	HD_ANTP_NK5_HMX	Homeobox	chartreuse4
Tadh_P31334	HD_ANTP_NK6	Homeobox	chartreuse4
Tadh_P49524	HD_ANTP_NOTO	Homeobox	chartreuse4
Tadh_P14836	HD_LIM_APT_LHX2_9	Homeobox	chartreuse4
Tadh_P30944	HD_LIM_ISL	Homeobox	chartreuse4
Tadh_P30033	HD_LIM_LIM1_LHX1_5	Homeobox	chartreuse4
Tadh_P20649	HD_LIM_LIM3_LHX_3_4	Homeobox	chartreuse4
Tadh_P16489	HD_POU_POU3	Homeobox	chartreuse4
Tadh_P25765	HD_POU_POU4	Homeobox	chartreuse4
Tadh_P9391	HD_PRD_GSC	Homeobox	chartreuse4
Tadh_P9590	HD_PRD_HBN	Homeobox	chartreuse4
Tadh_P9570	HD_PRD_OTP	Homeobox	chartreuse4
Tadh_P3502	HD_PRD_PAX	Homeobox	chartreuse4
Tadh_P29410	HD_PRD_PAX_B	Homeobox	chartreuse4
Tadh_P17913	HD_PRD_PITX	Homeobox	chartreuse4
Tadh_P9432	HD_PRD_REPO	Homeobox	chartreuse4
Tadh_P9389	HD_PRD_UNDET	Homeobox	chartreuse4
Tadh_P9493	HD_PRD_UNDET	Homeobox	chartreuse4
Tadh_P32356	HD_SIX_SIX3_6	Homeobox	chartreuse4
Tadh_P5673	HD_SIX_UNDET	Homeobox	chartreuse4
Tadh_P24265	HD_TALE_IRX	Homeobox	chartreuse4
Tadh_P59844	HD_TALE_MEIS	Homeobox	chartreuse4
Tadh_P21171	HD_TALE_PBX	Homeobox	chartreuse4
Tadh_P9468	HD_TALE_PKNOX	Homeobox	chartreuse4
Tadh_P9178	HD_UNDET	Homeobox	chartreuse4
Tadh_P60748	HD_UNDET	Homeobox	chartreuse4
Tadh_P16711	NR_EstrogenR	HR	darkcyan
Tadh_P50786	NR_HNF4	HR	darkcyan
Tadh_P49897	NR_NR_retinoidX	HR	darkcyan
Tadh_P21656	NR_OUP_SEVENUP	HR	darkcyan
Tadh_P54813	HSF1	HSF	black
Tadh_P23376	HSF1	HSF	black
Tadh_P56026	HYH	HTH	black
Tadh_P51740	interferon regulatory factor	IRF	black
Tadh_P63874	interferon regulatory factor	IRF	black
Tadh_P49676	LAG1	LAG	black
Tadh_P51555	MADF	MADF	black
Tadh_P51596	MADF	MADF	black
Tadh_P52893	MADF	MADF	black
Tadh_P64051	MADF	MADF	black
Tadh_P60838	MADF	MADF	black
Tadh_P22691	SRF_MEF2	MADS	black
Tadh_P59812	SRF_SRF_TF	MADS	black
Tadh_P59813	SRF_UNDET	MADS	black
Tadh_P50301	SMAD_SMAD_1_9	MH2	black
Tadh_P49742	SMAD_SMAD2	MH2	black
Tadh_P30731	SMAD_SMAD_4	MH2	black
Tadh_P52368	SMAD_SMAD6_7	MH2	black
Tadh_P37778	MYB_Cdc5	Myb	black
Tadh_P53144	MYB_CyclinD_binding_TF1	Myb	black
Tadh_P55043	MYB_DNAJH_1	Myb	black
Tadh_P12520	MYB_DNAJH_2	Myb	black
Tadh_P17350	MYB_MYB_TF	Myb	black
Tadh_P61318	MYB_NCOR	Myb	black
Tadh_P51793	MYB_REST_corepressor	Myb	black
Tadh_P57213	MYB_TA2_beta	Myb	black
Tadh_P28428	MYB_Telomeric_rep_BF	Myb	black
Tadh_P52276	MYB_UNDET	Myb	black
Tadh_P54540	MYB_UNDET	Myb	black
Tadh_P53135	MYB_ZZ_zf_protein	Myb	black
Tadh_P31063	MYC_SWI_SNF_chr_rem	Myb	black
Tadh_P64021	p53	p53	black
Tadh_P54817	RFX_AT_rich_IDP	RFX	black
Tadh_P51266	RFX_RFX4	RFX	black
Tadh_P51992	RFX_RFX4	RFX	black
Tadh_P51678	RFX_RFX6	RFX	black
Tadh_P25179	Runx	Runx	black
Tadh_P52438	STAT	STAT	black
Tadh_P53910	STAT	STAT	black
Tadh_P53914	STAT	STAT	black
Tadh_P53918	STAT	STAT	black
Tadh_P53920	STAT	STAT	black
Tadh_P53947	STAT	STAT	black
Tadh_P25521	TBOX_BRA	TBOX	gold1
Tadh_P59753	TBOX_TBX2_3	TBOX	gold1
Tadh_P30221	TBOX_TBX4_5	TBOX	gold1
Tadh_P17171	TBOX_TBX6_7	TBOX	gold1
Tadh_P53394	TBOX_TBX6_7	TBOX	gold1
Tadh_P22423	TEA_scalloped	TEA	black
Tadh_P33067	Tubby	Tubby	black
Tadh_P55931	YL1	YL1	black
Tadh_P16340	zfC2H2	zfC2H2	grey
Tadh_P13838	zfC2H2	zfC2H2	grey
Tadh_P18720	zfC2H2_glass	zfC2H2	grey
Tadh_P7674	zfC2H2	zfC2H2	grey
Tadh_P20314	zfC2H2	zfC2H2	grey
Tadh_P9064	zfC2H2_glass	zfC2H2	grey
Tadh_P24169	zfC2H2_glass	zfC2H2	grey
Tadh_P23582	zfC2H2	zfC2H2	grey
Tadh_P7089	zfC2H2_Fez	zfC2H2	grey
Tadh_P7660	zfC2H2	zfC2H2	grey
Tadh_P57313	zfC2H2	zfC2H2	grey
Tadh_P14905	zfC2H2_crooked_legs	zfC2H2	grey
Tadh_P31747	zfC2H2	zfC2H2	grey
Tadh_P61203	zfC2H2	zfC2H2	grey
Tadh_P9010	zfC4	zfC4	black
Tadh_P55011	Transcriptional repressor NF-X1	zf-NF1	black
Tadh_P32641	Transcriptional repressor NF-X1	zf-NF1	black
