Aqu2.1.41365_001	Transcription factor AP-2	AP2	black
Aqu2.1.21264_001	ARID	ARID	black
Aqu2.1.38173_001	ARID	ARID	black
Aqu2.1.18282_001	ARID	ARID	black
Aqu2.1.06628_001	HLH_UNDET	bHLH	dodgerblue3
Aqu2.1.30486_001	HLH_AP4	bHLH	dodgerblue3
Aqu2.1.34614_001	HLH_Aryl_HC_R	bHLH	dodgerblue3
Aqu2.1.35504_001	HLH_ASC	bHLH	dodgerblue3
Aqu2.1.42597_001	HLH_ASC	bHLH	dodgerblue3
Aqu2.1.18085_001	HLH_BMAL	bHLH	dodgerblue3
Aqu2.1.41948_001	HLH_COE	bHLH	dodgerblue3
Aqu2.1.28679_001	HLH_HEY	bHLH	dodgerblue3
Aqu2.1.32214_001	HLH_K2018	bHLH	dodgerblue3
Aqu2.1.41999_001	HLH_MAD	bHLH	dodgerblue3
Aqu2.1.37493_001	HLH_MAX	bHLH	dodgerblue3
Aqu2.1.21049_001	HLH_MITF	bHLH	dodgerblue3
Aqu2.1.36438_001	HLH_MLX	bHLH	dodgerblue3
Aqu2.1.39736_001	HLH_MONDO_MLXIP	bHLH	dodgerblue3
Aqu2.1.10533_001	HLH_MYC	bHLH	dodgerblue3
Aqu2.1.10781_001	HLH_MYC	bHLH	dodgerblue3
Aqu2.1.26986_001	HLH_NET	bHLH	dodgerblue3
Aqu2.1.23867_001	HLH_SREBP	bHLH	dodgerblue3
Aqu2.1.35745_001	HLH_TF4_E12_E47	bHLH	dodgerblue3
Aqu2.1.21216_001	HLH_UNDET	bHLH	dodgerblue3
Aqu2.1.29954_001	HLH_USF	bHLH	dodgerblue3
Aqu2.1.37529_001	bZIP_Atf2	bZIP	tan4
Aqu2.1.38530_001	bZIP_Atf4_5	bZIP	tan4
Aqu2.1.37217_001	bZIP_Atf6	bZIP	tan4
Aqu2.1.37170_001	bZIP_CEBP	bZIP	tan4
Aqu2.1.44103_001	bZIP_CEBP	bZIP	tan4
Aqu2.1.43743_001	bZIP_CREB	bZIP	tan4
Aqu2.1.14504_001	bZIP_CREBzf	bZIP	tan4
Aqu2.1.20356_001	bZIP_Fos	bZIP	tan4
Aqu2.1.21825_001	bZIP_JUN	bZIP	tan4
Aqu2.1.18822_001	bZIP_MAFF	bZIP	tan4
Aqu2.1.36410_001	bZIP_NFE2	bZIP	tan4
Aqu2.1.37524_001	bZIP_NFE2	bZIP	tan4
Aqu2.1.30050_001	bZIP_Oasis1	bZIP	tan4
Aqu2.1.24970_001	bZIP_Oasis2	bZIP	tan4
Aqu2.1.37571_001	bZIP_PAR	bZIP	tan4
Aqu2.1.37521_001	bZIP_PAR1	bZIP	tan4
Aqu2.1.36583_001	bZIP_XBP1	bZIP	tan4
Aqu2.1.36427_001	CBFB_NFYA	CBFB_NFYA	black
Aqu2.1.15173_001	CG1	CG1	black
Aqu2.1.30307_001	CG1	CG1	black
Aqu2.1.17692_001	CP2_Grainyhead	CP2	black
Aqu2.1.37555_001	CP2_LSF	CP2	black
Aqu2.1.37591_001	CP2_LSF	CP2	black
Aqu2.1.31582_001	CSD_YBX	CSD	black
Aqu2.1.15473_001	CSD_E1	CSD	black
Aqu2.1.04422_001	CSD_E1	CSD	black
Aqu2.1.01934_001	E2F2	E2F	black
Aqu2.1.03154_001	E2F2	E2F	black
Aqu2.1.36130_001	E2F2	E2F	black
Aqu2.1.38416_001	E2F2	E2F	black
Aqu2.1.43817_001	Dp1	E2F	black
Aqu2.1.29368_001	E2F2	E2F	black
Aqu2.1.31250_001	ETS_ETS_1	ETS	black
Aqu2.1.31251_001	ETS_ETS_1	ETS	black
Aqu2.1.37572_001	ETS_ETS_trans_var	ETS	black
Aqu2.1.37573_001	ETS_ETS_trans_var	ETS	black
Aqu2.1.31241_001	ETS_ETS_UNDET	ETS	black
Aqu2.1.33726_001	ETS_ETS_UNDET	ETS	black
Aqu2.1.33727_001	ETS_ETS_UNDET	ETS	black
Aqu2.1.33729_001	ETS_ETS_UNDET	ETS	black
Aqu2.1.24266_001	ETS_ETV6_7_AO	ETS	black
Aqu2.1.39241_001	FOX_UNDET	Fox	darkorange2
Aqu2.1.32690_001	FOX_D	Fox	darkorange2
Aqu2.1.29513_001	FOX_G	Fox	darkorange2
Aqu2.1.38491_001	FOX_J1	Fox	darkorange2
Aqu2.1.36275_001	FOX_J2	Fox	darkorange2
Aqu2.1.01051_001	FOX_K	Fox	darkorange2
Aqu2.1.43474_001	FOX_K	Fox	darkorange2
Aqu2.1.13103_001	FOX_L2	Fox	darkorange2
Aqu2.1.33416_001	FOX_N1_4	Fox	darkorange2
Aqu2.1.33417_001	FOX_N1_4	Fox	darkorange2
Aqu2.1.28283_001	FOX_N2_3	Fox	darkorange2
Aqu2.1.05629_001	FOX_O	Fox	darkorange2
Aqu2.1.17538_001	FOX_O	Fox	darkorange2
Aqu2.1.27411_001	FOX_O	Fox	darkorange2
Aqu2.1.42704_001	FOX_P	Fox	darkorange2
Aqu2.1.13587_001	FOX_UNDET	Fox	darkorange2
Aqu2.1.13588_001	FOX_UNDET	Fox	darkorange2
Aqu2.1.20431_001	FOX_UNDET	Fox	darkorange2
Aqu2.1.36424_001	FOX_UNDET	Fox	darkorange2
Aqu2.1.38744_001	FOX_UNDET	Fox	darkorange2
Aqu2.1.38559_001	FOX_UNDET1	Fox	darkorange2
Aqu2.1.16942_001	FOX_UNDET2	Fox	darkorange2
Aqu2.1.37764_001	GATA_zf	GATA	violetred2
Aqu2.1.35108_001	GATA_zf	GATA	violetred2
Aqu2.1.43974_001	Transcription factor 7	HMG_box	brown2
Aqu2.1.43535_001	High mobility group protein 20A	HMG_box	brown2
Aqu2.1.14620_001	TOX high mobility group box family member	HMG_box	brown2
Aqu2.1.22911_001	TOX high mobility group box family member	HMG_box	brown2
Aqu2.1.27353_001	SOX_UNDET	HMG_box	brown2
Aqu2.1.25019_001	Nucleolar transcription factor 1	HMG_box	brown2
Aqu2.1.41302_001	HMG B1	HMG_box	brown2
Aqu2.1.41331_001	High-mobility group box 1	HMG_box	brown2
Aqu2.1.35038_001	SOX_SOX_B1	HMG_box	brown2
Aqu2.1.30282_001	SOX_SOX_C	HMG_box	brown2
Aqu2.1.36225_001	SOX_SOX_E_F	HMG_box	brown2
Aqu2.1.14537_001	HMG_HNF1	HMG_box	brown2
Aqu2.1.11628_001	Homeobox_UNDET	Homeobox	chartreuse4
Aqu2.1.39148_001	Homeobox_UNDET	Homeobox	chartreuse4
Aqu2.1.34188_001	HD_ANTP_BARI	Homeobox	chartreuse4
Aqu2.1.32933_001	HD_ANTP_BARX_BSH	Homeobox	chartreuse4
Aqu2.1.40613_001	HD_ANTP_HHEX	Homeobox	chartreuse4
Aqu2.1.40618_001	HD_ANTP_MSX	Homeobox	chartreuse4
Aqu2.1.40608_001	HD_ANTP_NK6	Homeobox	chartreuse4
Aqu2.1.40621_001	HD_ANTP_NK_like	Homeobox	chartreuse4
Aqu2.1.40612_001	HD_ANTP_TLX	Homeobox	chartreuse4
Aqu2.1.44336_001	HD_LIM_ISL	Homeobox	chartreuse4
Aqu2.1.28825_001	HD_LIM_LIM1_LHX1_5	Homeobox	chartreuse4
Aqu2.1.31804_001	HD_LIM_LIM3_LHX_3_4	Homeobox	chartreuse4
Aqu2.1.38176_001	HD_POU_POU6	Homeobox	chartreuse4
Aqu2.1.17328_001	HD_POU_UNDET	Homeobox	chartreuse4
Aqu2.1.44056_001	HD_POU_UNDET	Homeobox	chartreuse4
Aqu2.1.33566_001	HD_PRD_Al_ARX	Homeobox	chartreuse4
Aqu2.1.42262_001	HD_PRD_Al_ARX	Homeobox	chartreuse4
Aqu2.1.05343_001	HD_PRD_Mlei_Aq	Homeobox	chartreuse4
Aqu2.1.21550_001	HD_PRD_Mlei_Aq	Homeobox	chartreuse4
Aqu2.1.42241_001	HD_PRD_Nobox	Homeobox	chartreuse4
Aqu2.1.27886_001	HD_PRD_UNDET	Homeobox	chartreuse4
Aqu2.1.28512_001	HD_PRD_UNDET	Homeobox	chartreuse4
Aqu2.1.37531_001	HD_PRD_UNDET	Homeobox	chartreuse4
Aqu2.1.32715_001	HD_SIX_SIX1_2	Homeobox	chartreuse4
Aqu2.1.31605_001	HD_TALE_IRX	Homeobox	chartreuse4
Aqu2.1.32516_001	HD_TALE_IRX	Homeobox	chartreuse4
Aqu2.1.38323_001	HD_TALE_IRX	Homeobox	chartreuse4
Aqu2.1.38324_001	HD_TALE_IRX	Homeobox	chartreuse4
Aqu2.1.44516_001	HD_TALE_IRX	Homeobox	chartreuse4
Aqu2.1.40357_001	HD_TALE_UNDET	Homeobox	chartreuse4
Aqu2.1.41527_001	HD_TALE_UNDET	Homeobox	chartreuse4
Aqu2.1.38442_001	NR_HNF4	HR	darkcyan
Aqu2.1.38443_001	NR_HNF4	HR	darkcyan
Aqu2.1.25809_001	HSF1	HSF	black
Aqu2.1.22407_001	HSF1	HSF	black
Aqu2.1.31574_001	interferon regulatory factor	IRF	black
Aqu2.1.39126_001	interferon regulatory factor	IRF	black
Aqu2.1.39660_001	LAG1	LAG	black
Aqu2.1.01918_001	MADF	MADF	black
Aqu2.1.07817_001	MADF	MADF	black
Aqu2.1.10118_001	MADF	MADF	black
Aqu2.1.16287_001	MADF	MADF	black
Aqu2.1.16314_001	MADF	MADF	black
Aqu2.1.16493_001	MADF	MADF	black
Aqu2.1.17820_001	MADF	MADF	black
Aqu2.1.17821_001	MADF	MADF	black
Aqu2.1.17844_001	MADF	MADF	black
Aqu2.1.19092_001	MADF	MADF	black
Aqu2.1.19517_001	MADF	MADF	black
Aqu2.1.22541_001	MADF	MADF	black
Aqu2.1.24079_001	MADF	MADF	black
Aqu2.1.27919_001	MADF	MADF	black
Aqu2.1.29730_001	MADF	MADF	black
Aqu2.1.29834_001	MADF	MADF	black
Aqu2.1.32168_001	MADF	MADF	black
Aqu2.1.35906_001	MADF	MADF	black
Aqu2.1.36652_001	MADF	MADF	black
Aqu2.1.36880_001	MADF	MADF	black
Aqu2.1.37987_001	MADF	MADF	black
Aqu2.1.40496_001	MADF	MADF	black
Aqu2.1.44403_001	MADF	MADF	black
Aqu2.1.44481_001	MADF	MADF	black
Aqu2.1.15984_001	MADF	MADF	black
Aqu2.1.32404_001	MADF	MADF	black
Aqu2.1.23392_001	SRF_MEF2	MADS	black
Aqu2.1.37112_001	SRF_SRF_TF	MADS	black
Aqu2.1.17245_001	SMAD_SMAD_4	MH2	black
Aqu2.1.24514_001	SMAD_SMAD_4	MH2	black
Aqu2.1.43919_001	SMAD_SMAD_4	MH2	black
Aqu2.1.07146_001	SMAD_SMAD_1_9	MH2	black
Aqu2.1.07466_001	SMAD_SMAD_1_9	MH2	black
Aqu2.1.25989_001	SMAD_SMAD_1_9	MH2	black
Aqu2.1.33407_001	SMAD_SMAD_1_9	MH2	black
Aqu2.1.41768_001	SMAD_SMAD_1_9	MH2	black
Aqu2.1.43977_001	SMAD_SMAD_1_9	MH2	black
Aqu2.1.33477_001	SMAD_SMAD2	MH2	black
Aqu2.1.38665_001	SMAD_SMAD2	MH2	black
Aqu2.1.12858_001	MYB_Cdc5	Myb	black
Aqu2.1.08234_001	MYB_CyclinD_binding_TF1	Myb	black
Aqu2.1.41236_001	MYB_CyclinD_binding_TF1	Myb	black
Aqu2.1.43719_001	MYB_DNAJH_1	Myb	black
Aqu2.1.40382_001	MYB_DNAJH_2	Myb	black
Aqu2.1.32960_001	MYB_REST_corepressor	Myb	black
Aqu2.1.15568_001	MYB_TA2_alpha	Myb	black
Aqu2.1.29550_001	MYB_TA2_alpha	Myb	black
Aqu2.1.29525_001	MYB_TA2_beta	Myb	black
Aqu2.1.10421_001	MYB_UNDET	Myb	black
Aqu2.1.27492_001	MYB_UNDET	Myb	black
Aqu2.1.22576_001	MYB_ZZ_zf_protein	Myb	black
Aqu2.1.35171_001	NDT80	NDT80	black
Aqu2.1.25924_001	p53	p53	black
Aqu2.1.29391_001	RFX_AT_rich_IDP	RFX	black
Aqu2.1.36074_001	RFX_RFX1_3	RFX	black
Aqu2.1.35570_001	RFX_RFX4	RFX	black
Aqu2.1.35568_001	RFX_RFX6	RFX	black
Aqu2.1.43775_001	RHD_NFkappaB	RHD	black
Aqu2.1.16660_001	Runx	Runx	black
Aqu2.1.30297_001	SAND	SAND	black
Aqu2.1.27488_001	TBOX_TBX4_5	TBOX	gold1
Aqu2.1.28812_001	TBOX_TBX6	TBOX	gold1
Aqu2.1.07362_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.17291_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.20114_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.29052_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.29054_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.32122_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.40688_001	TBOX_TBX6_7	TBOX	gold1
Aqu2.1.26119_001	TEA_scalloped	TEA	black
Aqu2.1.39313_001	Tubby	Tubby	black
Aqu2.1.42688_001	Tubby	Tubby	black
Aqu2.1.22143_001	Tubby	Tubby	black
Aqu2.1.40506_001	zfC2H2	zfC2H2	grey
Aqu2.1.27887_001	zfC2H2_Krueppel	zfC2H2	grey
Aqu2.1.10979_001	zfC2H2	zfC2H2	grey
Aqu2.1.14872_001	zfC2H2	zfC2H2	grey
Aqu2.1.43704_001	zfC2H2_Fez	zfC2H2	grey
Aqu2.1.36260_001	zfC2H2	zfC2H2	grey
Aqu2.1.04325_001	zfC2H2	zfC2H2	grey
Aqu2.1.37439_001	zfC2H2	zfC2H2	grey
Aqu2.1.33331_001	zfC2H2_Krueppel	zfC2H2	grey
Aqu2.1.32549_001	zfC2H2	zfC2H2	grey
Aqu2.1.43645_001	zfC2H2	zfC2H2	grey
Aqu2.1.43705_001	zfC2H2	zfC2H2	grey
Aqu2.1.20668_001	zfC2H2_GLIS	zfC2H2	grey
Aqu2.1.28185_001	zfC2H2	zfC2H2	grey
Aqu2.1.35928_001	zfC2H2	zfC2H2	grey
Aqu2.1.25880_001	Transcriptional repressor NF-X1	zf-NF1	black
Aqu2.1.42193_001	Transcriptional repressor NF-X1	zf-NF1	black
Aqu2.1.42738_001	Nrf1_DNA-bind/	 Nuclear respiratory factor 1	black
